![]() ![]() |
The precision of these radial arm saws is identified by the following characteristics: Saw carriage slides on 8 bearings, having dust scrapers which guarantees complete cleanliness of both the interchangeable steel tracks and the bearing. Self-centering locking in the main angles position of the arm, the motor and the carriage with the possibility of manual locking at all intermediate angles. Easy and extremely practical unlocking of the arm rotation on the front. Swiveling and tilting on the vertical and horizontal axes. These machines are especially suitable for furniture manufacturers, frame makers, sawmills and carpentry shops. Standard overload protection with no-volt coil, automatic head reversal and motor brake. |
Prices:
Configuration | Model # |
Price |
17 3/4-inch Radial Arm Saw | RN-450 |
|
27 1/2-inch Radial Arm Saw | RN-700 |
|
35 5/16-inch Radial Arm Saw | RN-900 |
|
32 5/16-inch Radial Arm Saw | RADIAL 600 P3S | |
43 5/16-inch Radial Arm Saw | RADIAL 900/7 | |
52-inch Radial Arm Saw | RADIAL 1100/7 |
Voltage Configuration:
Voltage |
One or Three Phase |
Additional Cost |
208 |
Three |
N/A |
230 |
One |
Add $120.00 |
230 |
Three |
N/A |
460 |
Three |
N/A |
Specifications:
RN-900 | RN-700 | RN-450 | |
Cross cut capacity | 35 5/16" | 27 1/2" | 17 3/4" |
Max. Depth of cut -90 | 4 1/2" | 4 1/2" | 3 1/2" |
Max. Depth of cut -45 | 3 3/16" | 3 3/16" | 2 1/2" |
Ripping capacity | 44 1/2" | 36 5/8" | 26 3/4" |
Motor power HP | 5 | 5 | 4 |
Saw bore | 1" | 1" | 1" |
Saw Diameter | 14" | 14" | 12" |
Max. dado capacity | 1 1/2" | 1 1/2" | |
Arbor speed RPM | 3200 | 3200 | 3200 |
Miter positive stops | 45-0-45 | 45-0-45 | 45-0-45 |
Bevel positive stops | 0-45 | 0-45 | 0-45 |
Table size | 32"x46" | 35"x35" | 27"x21" |
Overall dimensions | 54"x46" | 35"x50" | 27"x40" |
Crated dimensions | 63"x20"x43" | 52"x38"x63" | 35"x35"x43" |
Shipping Weight Lbs. | 412 | 368 | 246 |
