
|
||||
Specifications:
BS-0181 | BS-0202 | BS-0242 | |
Cutting Capacity (H x W) | 9-3/4" x 17-1/2" | 11-3/4" x 19-1 /4" | 11-3/4" x 23-1/5" |
Table Dimensions | 18" x 18" | 20-1/2" x 25" | 24" x 31-1/2" |
Table Tilting | 10 L / 45 R | 10 L / 45 R | 10 L / 45 R |
Wheel Diameter | 18" | 20" | 24" |
Blade Speed | 3300 RPM | 2000, 2800 RPM | 2000, 2800 RPM |
Motor (230 V) | 1-1 /2 HP 1 PH | 3 HP 1 PH | 3 HP 3 PH |
Saw Blade Size L x (W) | 130"x(1/4"~1-1/2") | 153-1/2"x(1/4"~1-3/4") | 176"x(1/2"~1-3/4") |
N.W. | 350 LBS | 620 LBS | 728 LBS |
G.W. | 420 LBS | 750 LBS | 882 LBS |
Extension Rail | N/A | Standard | Standard |
Foot Brake | N/A | Standard | Standard |
Prices:
Configuration | Model # |
Price |
18" Wood Band Saw | BS-0181 |
|
20" Wood Band Saw | BS-0202 |
|
24" Wood Band Saw | BS-0242 |
